We are big fans of citizen science! Of course, science is always cool, and STEM/STEAM projects are an increasing part of everyone’s work and school experiences. So understanding how science works is not just fun, but a good way to understand what is going on in the world around us all.
So we are sharing some neat science you can do, contributing toward large projects, and learning new things. Maybe you can use this today; maybe you will save it for later. As long as you enjoy some exploration and learning new things – citizen science is for you! And it is definitely something you can use to bring some good programming to your library.
Presented By | NOVA Labs |
---|---|
Goal | Generate power using renewable energy. |
Task | Use scientific data to design renewable energy systems. |
Where | View map… |
Description | For something we use every day, energy is a pretty mysterious concept. This lab from NOVA investigates what energy is, how it can be converted into useful forms, and why some sources are running low. In our Research Challenge, you’ll use scientific data to design renewable energy systems for cities across the U.S.—and compete with others to see whose designs can produce the most power. This project is part of the larger NOVA Labs platform: www.pbs.org/nova/labs |
How to get started | Register for free and get started by watching the introductory videos. Visit the PBS LearningMedia collection for educational resources like lesson plans and downloadable videos: http://pbslearningmedia.org/collection/novalabs/?topic_id=1653 |
Social Media | Follow The NOVA Energy Lab on Twitter Find The NOVA Energy Lab on Facebook |
Total expense | 0.00 |
Ideal Age Group | Middle school (11 – 13 years), High school (14 – 17 years), College, Adults, Graduate students, |
Spend the time | Indoors |
Ideal Frequency | Just once |
Average Time | |
Topics | Ecology & Environment, Physics, Geology & Earth Science, |
Classroom Materials | http://pbslearningmedia.org/collection/novalabs/?topic_id=1653 |
Media Mentions & Publications | Science Festivals and Hack Days! |
Tags | alternative energy, biomass, boston, energy, fossil fuels, geothermal, nova, nova labs, pbs, renewable energy, solar, wgbh, wind, |
Sustainable Development Goals | Relevant Sustainable Development Goals, identified by ?: Affordable and Clean Energy Responsible Consumption and Production Life Below Water |
Website | The NOVA Energy Lab |
And if you want to bring in a few of these ideas to your library, it is useful to have a variety of different program strategies to help share this project. We have a few suggestions to help you get started:
- Write up a list of all the different ways you could use energy today: transportation, home, personal life
- Create models of windmills to put around the library
- What do you have that is solar powered? Can you build a solar cell?
- Find pictures of dams to share. How much energy do they produce?
- Where can you buy rechargeable batteries? Where can you dispose of them safely and responsibly?