We are big fans of citizen science! Of course, science is always cool, and STEM/STEAM projects are an increasing part of everyone’s work and school experiences. So understanding how science works is not just fun, but a good way to understand what is going on in the world around us all.
So we are sharing some neat science you can do, contributing toward large projects, and learning new things. Maybe you can use this today; maybe you will save it for later. As long as you enjoy some exploration and learning new things – citizen science is for you! And it is definitely something you can use to bring some good programming to your library.
Join us this week to check out another project from SciStarter:
Presented By | ISeeChange |
---|---|
Goal | Our climate is changing—and so are we. |
Task | Share your experiences and collect data to help our communities. |
Where | Global, anywhere on the planet |
Description | What you see change in your backyard, neighborhood, and city is important to our understanding of how climate change and weather affect our communities. Your observations and block-by-block insights can help cities, engineers and local organizations advocate for and create solutions to climate challenges. We welcome and host observations from people in 118 countries around the world and counting. We are also currently working with partners in New Orleans (LA), Miami (FL), Wilmington (NC), and Ocean City (NJ) on specialized investigations. If you or your community has a question or hypothesis about how climate is changing your area, you can also use your ISeeChange account to collect data and answer those questions. |
How to get started | Good news! This is a SciStarter Affiliate project. You can earn credit in your SciStarter Dashboard for your participation. Sign up or Log in to SciStarter. Your free account, while not required, enables your participation to be credited on your SciStarter Dashboard. Click the Visitbutton on this page. You will be directed to the project’s website or app and invited to create a project account there. Use the same email address (case sensitive!) you used to create your SciStarter account to join this project. Then, in your ISeeChange account settings, select the option to “Add my posts to SciStarter”. Don’t worry–you won’t have to do this again. In the future, you can go directly to ISeeChange and your contributions will be synced to your SciStarter Dashboard. |
Social Media | Follow ISeeChange on Twitter Find ISeeChange on Facebook Follow the ISeeChange |
How-To Video | Check out the how-to video |
Total expense | 0.00 |
Android App | https://play.google.com/store/apps/details?id=gov.nasa.jpl.iseechangeapp&hl=en_IE |
iOS App | https://apps.apple.com/us/app/iseechange-tracker/id1114885557 |
Materials | Computer or phone. |
Special Skills | Curiosity. |
Ideal Age Group | High school (14 – 17 years), Adults, Seniors, Graduate students, Middle school (11 – 13 years), Elementary school (6 – 10 years), Families, College, |
Spend the time | Indoors and Outdoors |
Ideal Frequency | Per week |
Average Time | Five minutes |
Type of Activity | At school, In the car, At night, At a science center, zoo or aquarium, On a hike, In oceans, streams, rivers, lakes, In snow or rain, Exclusively online, Emergency Response, At sports stadiums, On a lunch break, At home, On a walk, run, At the beach, While fishing, |
Topics | Sound, Food, Animals, Astronomy & Space, Transportation, Agriculture, Chemistry, Computers & Technology, Science Policy, Climate & Weather, Geography, Education, Archeology & Cultural, Health & Medicine, Nature & Outdoors, Ocean, Water, Marine & Terrestrial, Birds, Geology & Earth Science, Insects & Pollinators, Social Science, Ecology & Environment, Biology, |
Training Materials | https://www.iseechange.org/about |
Media Mentions & Publications | Can you see climate change?How to Have a Conversation about ClimateISeeChange StoriesISeeChange, Community Investigation: Harlem HeatYou can help NASA track climate changeTop 13 Citizen Science Projects of 2013Sixteen Sweet Citizen Science Projects |
Tags | backyard, beaches, birds, carbon, citizen journalism, citizen science, citizen science water, citizenship., city, climate, climate change, climate education, climate science, coastal change, community, community engagement, crowdsourcing, diy, drought, earth, earth science, flood, fun, girl scouts, harlem heat, heat, iphone, jet propulsion laboratory, journalism, julia kumari drapkin, los angeles, mapping, marine environment, miami, mountain, mountains, nasa, nasa orbiting carbon observatory, neighborhood, new orleans, new york, npr, photography, public media, public radio, radio, rain, remote sensing, resilience, satellites, science, sea level rise, sensors, snow, stories, trees, trees urban street forest map, urban heat, urban heat island, weather, wnyc, yale climate connections, |
Sustainable Development Goals | Relevant Sustainable Development Goals, identified by ?: Climate Action Sustainable Cities and Communities Responsible Consumption and Production |
Website | ISeeChange |
And if you want to bring in a few of these ideas to your library, it is useful to have a variety of different program strategies to help share this project. We have a few suggestions to help you get started:
- Make a chart of the weather at your house every day for 30 days. Take the temperature at the same time each day.
- Take a picture of your back yard, the school/library yard, or a nearby park. Do this every day for at least 30 days. Notice the differences.
- Write about your oldest memory of being outside. What was the weather like? Was it warmer or colder than today?
- Look at a globe. What part of the world is exactly opposite where you live? What is the weather like there today?